
Quilt Plano 2025 Winners List
| Award | Winner | Quilt Details |
|---|---|---|
| Best of Show | Linda Neal | A Calm Day At Sea (108-D-157) |
| Mayor’s Choice | Peggy Parrish | Sheer Elegance (204-F-233) |
| Judge’s Choice | Amy Allen | Appliqué Affair (109-M-159) |
| Judge’s Choice | Barbara Collins | Galactic Nebula (160-K-125) |
| Merit Hand Quilting | Linda Scott | Medallions (211-G-361) |
| Merit Machine Quilting | Amy Allen | Flourish on the Vine (108-D-161) |
| NACQJ | Judy Beskow | A Tribute to Native Americans (109-D-165) |
| NACQJ | Charles Maxwell | Black Hole (206-P-281) |
MASTER DIVISION
| Placement | Winner | Quilt Title |
|---|---|---|
| 101 – One-Person, Pieced, Medium | ||
| 1st | Richard Larson | Stars Fractured |
| 2nd | Robyn Gotch | Meoi’s Kaleidoscope Dream |
| 3rd | Lynn Fritsche | Mysterious Circumstances |
| HM | Judy Beskow | Lone Star State |
| HM | Lori Hutyra | My Ditt |
| HM | Diane Poor | Felucia Sunset |
| 102 – One-Person, Pieced Large | ||
| 1st | Sandie Griego | Dear Jane |
| 2nd | Karen G. Wood | Omigosh |
| 3rd | Kathy Bradbury | My Tahoe |
| HM | Debra Ware | Y Edyta Y |
| HM | Karen G. Wood | Winnie Fleming’s Mystery Borders |
| 103 – One-Person, Appliquéd Medium/Large | ||
| 1st | Joe Ellen Ticknor | Spring |
| 2nd | Wilma Moss | Pick a Petal (for me) |
| 3rd | Kathy Bradbury | Dreamcatcher |
| HM | Joe Ellen Ticknor | Day Lily |
| HM | Melinda Propes | Rainbow Hexagon Star |
| 104 – One/Two-Person, Mixed Techniques | ||
| 1st | Azenath Wright | Homeward Bound |
| 2nd | Azenath Wright | Clementine |
| 3rd | MJ Fiekek | Bird’s Nest aka DTRH |
| HM | Kaye Dunn | Bennett’s Brood |
| HM | Beverly Durfey | Lovebird Lane At Last |
| 105 – Two-Person, Pieced, Medium | ||
| 1st | Deb Lockwood | Crazy Marble Fun |
| 2nd | Rachel Carithers | Around and Around We Go |
| 3rd | Chris Simon | Hypnotic |
| HM | Dolores Williams | Little Hooter |
| HM | Sharon Schenke | Patchwork Trails |
| HM | Connie Hansen | Pleiades |
| 106 – Two-Person, Pieced, Large | ||
| 1st | Kaye Dunn | Vero Revisited |
| 2nd | Connie Hansen | Coral Reef |
| 3rd | Julie Schaefer | A Dahlia Like No Other |
| HM | Deb Lockwood | Nevermore |
| HM | Amy Allen | Pineapple Crazy |
| 107 – Two-Person, Appliquéd, Medium | ||
| 1st | Phyllis Borton | Batik Floral Garden |
| 2nd | Stephanie Hanson | Tiny Town |
| 3rd | MJ Fielek | Tiny Town |
| 108 – Two-Person, Appliquéd, Large | ||
| 1st | Linda Neal | A Calm Day At Sea |
| 2nd | Amy Allen | Appliqué Affair |
| 3rd | Amy Allen | Flourish on the Vine |
| HM | Deb Lockwood | Magic in My Garden |
| 109 – Art Quilts | ||
| 1st | Judy Beskow | A Tribute to Native Americans |
| 2nd | Kaye Dunn | Noah and Ace |
| 3rd | Tonya Littmann | Smooth |
| HM | Deanna Tucker | Like a Otter |
| HM | Alice Payn | Super Quilter |
| HM | Tonya Littmann | I Scream For Ice Cream |
| HM | Rose-Clair Fletcher | Hailey-Bailey |
ARTISAN DIVISION
| Placement | Winner | Quilt Title |
|---|---|---|
| 201 – One-Person, Pieced, Medium | ||
| 1st | Adrienne Poppe | Wild Flowers |
| 2nd | Dena Limpede | Agent |
| 3rd | Cynthia Fisher | Simplify |
| HM | Trish Ollry | Connie’s Birds |
| HM | Mary Bishop | Unexpected Miracle |
| 202 – One-Person, Pieced, Large | ||
| 1st | Trish Ollry | Jack’s Electric Guitars |
| 203 – One-Person, Appliquéd, Medium/Large | ||
| 1st | Dena Limpede | Fajitas & Margaritas |
| 2nd | Sandy Birge | Betsy’s Closet |
| 3rd | Dena Limpede | Tiny Town |
| HM | Adrienne Poppe | The Herd |
| 204 – One/Two-Person, Mixed Techniques | ||
| 1st | Pat Wiant | Over the Hill |
| 2nd | Dena Limpede | Curves |
| 3rd | Tammy Kinley | The Potting Shed |
| HM | Debbra Krolski | Sun Kissed Tulips |
| 205 – Two-Person, Pieced Medium | ||
| 1st | Glenda Reynolds | Alaska Rainbow |
| 2nd | Nancy Hohenstein | Desert Blue River Star |
| 3rd | Jeanne Vogel | Churn, Churn, Churn |
| HM | Mary Bishop | Snowflakes |
| 206 – Two-Person, Pieced, Large | ||
| 1st | Glenda Reynolds | Urban Owl |
| 2nd | Sheryl Vaughan | Texas Block of the Month |
| 3rd | Glenna G Harris | Fourth of July in Kaffe |
| HM | Debbra Krolski | Kaleidoscope |
| HM | JoCile Bayh | Turquoise and Red Star |
| HM | Charles Maxwell | Black Hole |
| 207 – Two-Person, Pieced, Extra Large | ||
| 1st | Amy Steinert | Alliance |
| 2nd | Patty King | Fairytale Punk’d |
| 3rd | Patty King | Holtz Halloween |
| HM | Dawn Wester | Nebula |
| HM | Beth Kelsey | Beth’s Vintage Block Quilt |
| HM | Donna Blackmon | Speckled Trellis |
| HM | Carolyn Dillon | Tranquility |
| 208 – Two-Person, Appliquéd, Medium | ||
| 1st | Sandy Birge | Hope Blooms |
| 2nd | Jeannie Neckar | My Lollipop Trees |
| 3rd | Glenda Reynolds | Mistletoe Lane |
| 209 – Two-Person, Appliquéd, Large | ||
| 1st | Cheryl Olsen | Baltimore Bunny Quilt |
| 2nd | Kathy Sibley | Floral Extravaganza |
| 3rd | Sandy Birge | Gathered Harvest |
| HM | Jeannie Neckar | Flower Power |
| 210 – Art Quilt | ||
| 1st | JoCile Bayh | My ’68 Mustang |
| 2nd | Liz Conrad | Jonah and the Whale |
| 3rd | Liz Conrad | Madonna and Child |
| HM | Liz Conrad | Floral Still Life |
| 211 – First Show Quilt by the Top Maker | ||
| 1st | Jerry Smith | Peacock Wedgie |
| 2nd | Linda Scott | Medallions |
| 3rd | Glenda Tupper | Adobe & Bloom |
| HM | Barbara Melton | Elongated Mariner’s Compass |
| HM | Sheri Hamilton | My Favorite Things |
| 212 – Youth | ||
| 1st | Kaydee Watson | Flower Child and the Butterflies |
OPEN DIVISION
| Placement | Winner | Quilt Title |
|---|---|---|
| 301 – Miniature Quilts | ||
| 1st | Barbara Collins | Whispers of Navaho Ancestors |
| 2nd | Lori Hutyra | See you Around |
| 302 – Small Quilts | ||
| 1st | Bonnie Landon | Shimmer & Shine |
| 2nd | Cynthia Weisz | Let The Light In |
| 3rd | Tonya Littmann | Peacock Butterfly |
| HM | Page Samuel | From Bits and Bob’s to Blossoms |
| HM | Barbara Collins | Dreams of Greece |
| 303 – Group Quilts, Medium/Large | ||
| 1st | Donna Petrick | Dazzling Dalia |
| 2nd | Connie Hansen | Our Family |
| 3rd | Phyllis Borton | Appliqué and Piecing Album |
| HM | Debra Malone-Reeve | Sparkle |
| HM | Patsy Martin | The Heart of the Home is Love |
| HM | Fran Levy | With Tears |
| HM | Linda Newman | Song Birds |
| HM | Ellyn Zinsmeister | Memphis Madness |
| 305 – Digitized, Medium | ||
| 1st | Richard Larson | Vintage Hollywood glam |
| 2nd | Valerie Salter | Michelle’s Hawaiian Quilt |
| 3rd | Susan Rentz | Country That I Love |
| HM | Glenda Reynolds | Love Covers |
| HM | Jeanette Grimm | Ethereal Grove |
| 307 – Other Techniques | ||
| 1st | Joe Ellen Ticknor | Full Bloom |
| 2nd | Dena Smith | The Whole Thing |
| 3rd | Linda Chappell | Autumn Splendor |
| 308 – Modern | ||
| 1st | Lynne Fritsche | Alhambra |
| 2nd | Deanna Tucker | Pacific Sunset |
| 3rd | Toni Oyler | Contrast Study |
| HM | Ellyn Zinsmeister | Matilda Madly Making |
| HM | Lori Hansen | Triangle Frenzy Treble |
| HM | Page Samuel | The Triangle Quilt |
| HM | Lily Gutierrez | Which Way is Up? |
| HM | Matthew Modesitt | Bohemian Stained Glass |
| HM | Judy Beskow | From Log Cabins to Skyscrapers |
MINI-AUCTION
| Placement | Winner | Item Number |
|---|---|---|
| 1st | Barbara Collins | #47 |
| 2nd | Dena Smith | #79 |
| 3rd | Jeanette Grimm | #43 |
